Nestle Brand Master Directory: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Nestle Brands Master Directory = | = Nestle Brands Master Directory = | ||
This is a comprehensive list of brands under Nestle or affiliated with Nestle. | This is a comprehensive list of brands under Nestle or affiliated with Nestle. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Food | |+Baby Food and Formula | ||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Cerelac | |||
|[[File:Cerelac logo.png|alt=cerelac logo, white words on red background|thumb]] | |||
|https://www.cerelac.co.uk/ | |||
https://www.nestlebabyandme.com.au/cerelac | |||
|Instant cereal, marketing as being for infants from six to 24 months | |||
| | |||
| | |||
| | |||
*Australia | |||
*Belgium | |||
*Portugal | |||
*India | |||
*Singapore | |||
*South Africa | |||
*the Philippines | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Bottled Water | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Acqua Panna | |||
|[[File:Acqua-panna-logo-square-new.png.webp|thumb|https://www.nestle.com/brands/water/acqua-panna]] | |||
|https://www.acquapanna.com/intl/ | |||
|Mineral water brand, based in Tuscany, Italy | |||
| | |||
* Glass bottled mineral waters | |||
* Plastic bottled mineral waters | |||
|[https://www.nestle.com/brands/water/acqua-panna Owned by Nestle] | |||
| | |||
|- | |||
|Buxton | |||
|[[File:Buxton logo.png|alt=buxton logo|thumb]] | |||
|https://www.buxtonwater.co.uk/ | |||
|British mineral water | |||
| | |||
*Still water | |||
*Sparkling water | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Cereal | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Cheerios | |||
|[[File:Cheerios logo.png|alt=cheerios logo|thumb|https://www.nestle.com/brands/cereals/breakfast-cereals#cheerios]] | |||
|https://www.nestle-cereals.com/global/cereals/cheerios | |||
|Breakfast cereal | |||
| | |||
|Made by General Mills in partnership with Nestle; | |||
sold under Uncle Toby's, which is owned by Nestle, in ANZ | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Chocolate, sweets and confectionery | |||
!Brand Name | !Brand Name | ||
!Logo | !Logo | ||
Line 22: | Line 109: | ||
| | | | ||
|- | |- | ||
| | |Alpino | ||
|[[File: | |[[File:Alpino logo.png|alt=alpino logo|thumb]] | ||
|https://www.nestleprofessional.com.br/marcas/alpino | |||
| | |Brazilian chocolate drink and filling | ||
| | |Chocolate drink | ||
Chocolate filling | |||
| | | | ||
|Brazil | |||
|- | |- | ||
|Baci Perugina | |Baci Perugina | ||
Line 44: | Line 129: | ||
|[https://www.nestle.com/brands/chocolate-confectionery/baci-perugina Owned by Nestle] | |[https://www.nestle.com/brands/chocolate-confectionery/baci-perugina Owned by Nestle] | ||
| | | | ||
|- | |||
|Cailler | |||
|[[File:Cailler logo.png|alt=cailler logo|thumb|https://www.nestle.com/brands/chocolate-confectionery/local-brands#cailler]] | |||
|https://cailler.ch/en/ | |||
|Swiss chocolate brand | |||
| | |||
| | |||
| | |||
|- | |||
|Charge | |||
|[[File:Charge logo.png|alt=charge logo|thumb]] | |||
|https://www.nestleprofessional.com.br/marcas/charge | |||
|Brazilian confectionery | |||
|Chocolate bonbons | |||
| | |||
|Brazil | |||
|- | |||
|Dois Frades | |||
|[[File:Dois frades logo.png|alt=dois frades logo|thumb]] | |||
|https://www.nestleprofessional.com.br/marcas/nestle-dois-frades | |||
|Brazilian chocolate brand | |||
|Cocoa powder | |||
Chocolate ganache | |||
Chocolate cream | |||
| | |||
|Brazil | |||
|- | |||
|Garoto | |||
|[[File:Garoto logo.png|alt=garoto logo|thumb|https://www.nestleprofessional.com.br/marcas/chocolate-garoto]] | |||
|https://www.nestleprofessional.com.br/marcas/chocolate-garoto | |||
|Brazilian chocolate brand | |||
|Chocolate bars | |||
|[https://www.straitstimes.com/business/companies-markets/nestle-buys-majority-stake-in-brazilian-premium-chocolate-maker Fully owned by Nestle since 2023] | |||
|Brazil | |||
|- | |||
|Moça | |||
|[[File:Moca logo.png|alt=moca logo|thumb]] | |||
|https://www.nestleprofessional.com.br/marcas/moca | |||
|Brazilian chocolate and dairy brand | |||
|Condensed milk (leite condensado) | |||
Sweet sauces | |||
Chocolates | |||
Brigadeiro | |||
| | |||
|Brazil | |||
|- | |||
|Negresco | |||
|[[File:Negresco logo.png|alt=negresco logo|thumb]] | |||
|https://www.nestleprofessional.com.br/marcas/negresco | |||
|Brazilian confectionery | |||
|Cookies | |||
Bonbons | |||
| | |||
|Brazil | |||
|- | |||
|Suflair | |||
|[[File:Suflair logo.png|alt=suflair logo|thumb]] | |||
|https://www.nestleprofessional.com.br/marcas/suflair | |||
|Brazilian chocolate brand | |||
|Chocolate mousse | |||
Chocolate bars (aerated, like Aero) | |||
| | |||
|Brazil | |||
|- | |||
|Svitoch | |||
|[[File:Svitoch logo.png|alt=svitoch logo|thumb]] | |||
|https://www.nestle.ua/brands/pastry/svitoch | |||
|Ukraine chocolate brand | |||
|Confectionery | |||
Chocolates, including: | |||
- Romashka (Ромашка) | |||
- Zoriaine siaivo (Зоряне сяйво) | |||
|[https://www.nestle.ua/brands/pastry/svitoch Owned by Nestle] | |||
|Ukraine | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Coffee | ||
!Brand Name | !Brand Name | ||
!Logo | !Logo | ||
Line 55: | Line 216: | ||
!Sold at | !Sold at | ||
|- | |- | ||
| | |Blue Bottle Coffee | ||
|[[File: | |[[File:Blue Bottle Coffee Logo.png|thumb|https://www.nestle.com/brands/coffee/blue-bottle-coffee]] | ||
|https:// | |https://bluebottlecoffee.com/ | ||
| | |Specialty coffee | ||
| | | | ||
* | * Blue Bottle Coffee blends | ||
* Single Origin Coffees | |||
* Espresso | |||
* Cold Brew Collection | |||
|[https://www.nestle.com/brands/coffee/blue-bottle-coffee Owned by Nestle] | |||
|Blue Bottle Coffee Cafes | |||
|} | |||
{| class="wikitable" | |||
|[https://www. | |+Culinary, chilled and frozen food | ||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Buitoni | |||
|[[File:Buitoni logo.png|alt=buitoni logo|thumb]] | |||
|https://www.buitoni.it/it | |||
|Pasta | |||
Sauces | |||
Frozen meals | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Chef | |||
|[[File:Chef logo.png|alt=chef logo|thumb|https://www.nestle.com/brands/food-service/food#chef]] | |||
|https://www.nestleprofessional.com/brands/chef | |||
|Stocks | |||
Sauces (sweet and savoury) | |||
Cooking bases | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Dairy | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Carnation | |||
|[[File:Carnation logo.png|alt=carnation logo|thumb|https://www.nestle.com/brands/dairy/carnation<nowiki/>https://www.nestle.com/brands/food-service/food#carnation]] | |||
|https://www.carnation.co.uk/products | |||
https://www.carnationbreakfastessentials.com/ | |||
| | | | ||
*Condensed and evaporated milk | |||
*Caramel | |||
*Drizzles and dessert sauce | |||
| | | | ||
| | | | ||
| | | | ||
*Australia | |||
*Costa Rica | |||
*El Salvador | |||
*Guatemala | |||
*Mexico | |||
*New Zealand | |||
*Nicaragua | |||
*Panama | |||
*Peru | |||
*Philippines | |||
*United Kingdom | |||
*USA | |||
|- | |- | ||
|Nestle Creme de Leite | |||
|[[File:Creme de leite logo.png|alt=creme de leite logo|thumb]] | |||
|https://www.nestleprofessional.com.br/marcas/nestle-creme-de-leite | |||
|Dairy cream | |||
| | | | ||
| | | | ||
|Brazil | |||
|} | |||
{| class="wikitable" | |||
|+Drinks | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Chocofans | |||
|[[File:Chocofans logo.png|alt=chocofans logo|thumb]] | |||
|https://www.nestleprofessional.com.br/marcas/chocofans | |||
|Chocolate drink | |||
|Chocolate drink | |||
| | | | ||
|Brazil | |||
|- | |||
|Nature's Heart | |||
|[[File:Nature's heart logo.png|alt=nature's heart logo|thumb]] | |||
|https://www.nestleprofessional.com/brands/natures-heart | |||
|Plant-based liquid and powder dairy alternatives | |||
| | | | ||
| | | | ||
|US | |||
Brazil | |||
|- | |||
|Nescau | |||
|[[File:Nescau logo.png|alt=nescau logo|thumb]] | |||
|https://www.nestleprofessional.com.br/marcas/nescau | |||
|Brazilian chocolate brand | |||
|Chocolate powder | |||
Chocolate drinks | |||
| | | | ||
|Brazil | |||
|- | |||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Food service | ||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Healthcare nutrition and supplements | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Boost | |||
|[[File:Logo-round-boost-2022.png.webp|thumb|https://www.nestle.com/brands/healthcare-nutrition/active-lifestyle-nutrition#boost]] | |||
|https://www.boost.com/ | |||
|Nutritional drinks | |||
| | |||
* High protein nutritional drinks | |||
* Diabetes-friendly nutritional drinks | |||
* High calorie nutritional drinks | |||
|[https://www.nestle.com/brands/healthcare-nutrition/active-lifestyle-nutrition#boost Owned by Nestle] | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Ice cream | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Antica Gelateria Del Corso | |||
|[[File:Antica-logo-new.png.webp|thumb|https://www.nestle.com/brands/ice-cream/antica-gelateria-del-corso]] | |||
|https://anticagelateriadelcorso.com/it/ | |||
|Traditional Italian gelato, based in Italy and Peru | |||
| | |||
* Gelato | |||
* Ice creams | |||
* Fruit sorbet | |||
|[https://www.nestle.com/brands/ice-cream/antica-gelateria-del-corso Owned by Nestle] | |||
|} | |||
{| class="wikitable" | |||
|+Pet care | |||
!Brand Name | !Brand Name | ||
!Logo | !Logo | ||
Line 126: | Line 443: | ||
* Beggin' Fun Size | * Beggin' Fun Size | ||
|[https://www.nestle.com/brands/petcare/local-brands#beggin A Purina brand, owned by Nestle] | |[https://www.nestle.com/brands/petcare/local-brands#beggin A Purina brand, owned by Nestle] | ||
| | |||
|- | |||
|Beneful (Purina) | |||
|[[File:Beneful-logo-round 0.png.webp|thumb|https://www.nestle.com/brands/petcare/local-brands#beneful]] | |||
|https://www.purina.com/beneful | |||
|Wet & dry dog food varieties | |||
| | |||
* Beneful Originals | |||
* Beneful Incredibites | |||
* Beneful Medleys | |||
|[https://www.nestle.com/brands/petcare/local-brands#beneful A Purina brand, owned by Nestle] | |||
| | |||
|- | |||
|Beyond (Purina) | |||
|[[File:Beyond-logo-round.png.webp|thumb|https://www.nestle.com/brands/petcare/local-brands#beyond]] | |||
|https://www.purina.com/beyond | |||
|"Natural" dog & cat food | |||
| | |||
* | |||
|[https://www.nestle.com/brands/petcare/local-brands#beyond A Purina brand, owned by Nestle] | |||
| | |||
* Amazon | |||
* Chewy | |||
* Kroger | |||
* Meijer | |||
* Petsmart | |||
* Albertsons | |||
* Walmart | |||
* Publix | |||
|- | |||
|Busy Bone | |||
|[[File:Busy bone logo.png|alt=busy bone logo|thumb|https://www.nestle.com/brands/petcare/local-brands#busybone]] | |||
|https://www.purina.com/busy-bone | |||
|Dog bones and chew treats | |||
|A Purina brand, owned by Nestle | |||
| | |||
| | |||
|- | |||
|Cat Chow | |||
|[[File:Cat chow logo.png|alt=cat chow logo|thumb|https://www.nestle.com/brands/petcare/cat-chow]] | |||
|https://www.purina.com/cat-chow | |||
|Cat food | |||
|A Purina brand, owned by Nestle | |||
| | | | ||
|} | |} |
Latest revision as of 04:50, 3 November 2024
Nestle Brands Master Directory[edit | edit source]
This is a comprehensive list of brands under Nestle or affiliated with Nestle.
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Cerelac | https://www.cerelac.co.uk/ | Instant cereal, marketing as being for infants from six to 24 months |
| |||
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Acqua Panna | https://www.acquapanna.com/intl/ | Mineral water brand, based in Tuscany, Italy |
|
Owned by Nestle | ||
Buxton | https://www.buxtonwater.co.uk/ | British mineral water |
|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Cheerios | https://www.nestle-cereals.com/global/cereals/cheerios | Breakfast cereal | Made by General Mills in partnership with Nestle;
sold under Uncle Toby's, which is owned by Nestle, in ANZ |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Aero | https://www.aerochocolate.co.uk/ | "Bubbly chocolate", aerated chocolate bars, based in the UK |
|
Owned by Nestle | ||
Alpino | https://www.nestleprofessional.com.br/marcas/alpino | Brazilian chocolate drink and filling | Chocolate drink
Chocolate filling |
Brazil | ||
Baci Perugina | https://www.baciperugina.com/intl/ | Chocolate brand, based in Italy |
|
Owned by Nestle | ||
Cailler | https://cailler.ch/en/ | Swiss chocolate brand | ||||
Charge | https://www.nestleprofessional.com.br/marcas/charge | Brazilian confectionery | Chocolate bonbons | Brazil | ||
Dois Frades | https://www.nestleprofessional.com.br/marcas/nestle-dois-frades | Brazilian chocolate brand | Cocoa powder
Chocolate ganache Chocolate cream |
Brazil | ||
Garoto | https://www.nestleprofessional.com.br/marcas/chocolate-garoto | Brazilian chocolate brand | Chocolate bars | Fully owned by Nestle since 2023 | Brazil | |
Moça | https://www.nestleprofessional.com.br/marcas/moca | Brazilian chocolate and dairy brand | Condensed milk (leite condensado)
Sweet sauces Chocolates Brigadeiro |
Brazil | ||
Negresco | https://www.nestleprofessional.com.br/marcas/negresco | Brazilian confectionery | Cookies
Bonbons |
Brazil | ||
Suflair | https://www.nestleprofessional.com.br/marcas/suflair | Brazilian chocolate brand | Chocolate mousse
Chocolate bars (aerated, like Aero) |
Brazil | ||
Svitoch | https://www.nestle.ua/brands/pastry/svitoch | Ukraine chocolate brand | Confectionery
Chocolates, including: - Romashka (Ромашка) - Zoriaine siaivo (Зоряне сяйво) |
Owned by Nestle | Ukraine |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Blue Bottle Coffee | https://bluebottlecoffee.com/ | Specialty coffee |
|
Owned by Nestle | Blue Bottle Coffee Cafes |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Buitoni | https://www.buitoni.it/it | Pasta
Sauces Frozen meals |
||||
Chef | https://www.nestleprofessional.com/brands/chef | Stocks
Sauces (sweet and savoury) Cooking bases |
||||
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Carnation | https://www.carnation.co.uk/products |
|
| |||
Nestle Creme de Leite | https://www.nestleprofessional.com.br/marcas/nestle-creme-de-leite | Dairy cream | Brazil |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Chocofans | https://www.nestleprofessional.com.br/marcas/chocofans | Chocolate drink | Chocolate drink | Brazil | ||
Nature's Heart | https://www.nestleprofessional.com/brands/natures-heart | Plant-based liquid and powder dairy alternatives | US
Brazil | |||
Nescau | https://www.nestleprofessional.com.br/marcas/nescau | Brazilian chocolate brand | Chocolate powder
Chocolate drinks |
Brazil | ||
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Boost | https://www.boost.com/ | Nutritional drinks |
|
Owned by Nestle |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Antica Gelateria Del Corso | https://anticagelateriadelcorso.com/it/ | Traditional Italian gelato, based in Italy and Peru |
|
Owned by Nestle |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Alpo (Purina) | https://www.purina.com/alpo | Meat-focused dog food |
|
A Purina brand, owned by Nestle | ||
Bakers (Purina) | https://www.purina.co.uk/brands/bakers | UK-based dog food and treats |
|
A Purina brand, owned by Nestle | ||
Beggin' (Purina) | https://www.purina.com/beggin | Dog treats |
|
A Purina brand, owned by Nestle | ||
Beneful (Purina) | https://www.purina.com/beneful | Wet & dry dog food varieties |
|
A Purina brand, owned by Nestle | ||
Beyond (Purina) | https://www.purina.com/beyond | "Natural" dog & cat food |
|
A Purina brand, owned by Nestle |
| |
Busy Bone | https://www.purina.com/busy-bone | Dog bones and chew treats | A Purina brand, owned by Nestle | |||
Cat Chow | https://www.purina.com/cat-chow | Cat food | A Purina brand, owned by Nestle |