Main Page: Difference between revisions
m Undo revision 2 by 37.201.212.201 (talk) Tag: Undo |
Undo revision 77 by 24.118.158.192 (talk) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== '''FUCK NESTLÈ.''' == | |||
=== '''Why?''' === | |||
Nestlé engages in evil business practices, including (but not limited to): | |||
* child labour | |||
* [ | * slave labour | ||
* | * pushing [[Infant Formula|infant formula]] to mothers in developing countries, resulting in diarrhoeal illnesses and a 27% increase in infant mortality | ||
* [ | * water theft | ||
* | * pollution | ||
* | * demanding [[Ethiopian debt repayment|Ethiopia repay a debt of $6 million]] (€5.86m)...at a time when the country was struck by famine | ||
=== Brands and Boycotts === | |||
It's not easy to avoid every last brand from such a big company. But take heart that boycotts do work -- otherwise, why would any company worry about negative PR? We hope to provide clarity on what brands Nestlé owns, to allow consumers to make informed decisions. | |||
=== Quick Reference List of Nestle's most popular brands === | |||
''For a more comprehensive list, see the [[Nestle Brand Master Directory]]. To find a brand, ctrl-F on the page.'' | |||
Sweets: | |||
* Drumstick Ice Cream | |||
* Haagen-Dazs | |||
* KitKat | |||
* Tollhouse Cookies | |||
Food: | |||
* Cheerios (except in the USA and Canada, but they license from Nestle) | |||
* DiGiornio | |||
* Hot Pockets | |||
* Lean Cuisine/Life Cuisine | |||
* Stouffer's | |||
Beverage: | |||
* Coffee Mate | |||
* Milo | |||
* Nescafe | |||
* Nespresso | |||
* Nesquik | |||
* Nestea | |||
* Pure Life Water | |||
* Perrier | |||
* S. Pellegrino | |||
* Starbucks Coffee At Home | |||
Household Goods: | |||
* Purina Dog & Cat Food | |||
* Merrick Pet Food | |||
* Nature's Bounty (Vitamins & Supplements) | |||
Healthcare nutrition and supplements: | |||
* Boost | |||
* Optifast | |||
* Peptamen | |||
* Impact | |||
* Garden of Life | |||
* Nature's Bounty | |||
Baby food and formula | |||
* Nancare/NAN | |||
* Gerber | |||
* Cerelac | |||
* Nestum | |||
* Nido |
Latest revision as of 09:09, 19 November 2024
FUCK NESTLÈ.[edit | edit source]
Why?[edit | edit source]
Nestlé engages in evil business practices, including (but not limited to):
- child labour
- slave labour
- pushing infant formula to mothers in developing countries, resulting in diarrhoeal illnesses and a 27% increase in infant mortality
- water theft
- pollution
- demanding Ethiopia repay a debt of $6 million (€5.86m)...at a time when the country was struck by famine
Brands and Boycotts[edit | edit source]
It's not easy to avoid every last brand from such a big company. But take heart that boycotts do work -- otherwise, why would any company worry about negative PR? We hope to provide clarity on what brands Nestlé owns, to allow consumers to make informed decisions.
Quick Reference List of Nestle's most popular brands[edit | edit source]
For a more comprehensive list, see the Nestle Brand Master Directory. To find a brand, ctrl-F on the page.
Sweets:
- Drumstick Ice Cream
- Haagen-Dazs
- KitKat
- Tollhouse Cookies
Food:
- Cheerios (except in the USA and Canada, but they license from Nestle)
- DiGiornio
- Hot Pockets
- Lean Cuisine/Life Cuisine
- Stouffer's
Beverage:
- Coffee Mate
- Milo
- Nescafe
- Nespresso
- Nesquik
- Nestea
- Pure Life Water
- Perrier
- S. Pellegrino
- Starbucks Coffee At Home
Household Goods:
- Purina Dog & Cat Food
- Merrick Pet Food
- Nature's Bounty (Vitamins & Supplements)
Healthcare nutrition and supplements:
- Boost
- Optifast
- Peptamen
- Impact
- Garden of Life
- Nature's Bounty
Baby food and formula
- Nancare/NAN
- Gerber
- Cerelac
- Nestum
- Nido