Nestle Brand Master Directory: Difference between revisions
reorganised categories, added some brands |
No edit summary |
||
Line 35: | Line 35: | ||
| | | | ||
| | | | ||
|} | |} | ||
Line 57: | Line 56: | ||
* Plastic bottled mineral waters | * Plastic bottled mineral waters | ||
|[https://www.nestle.com/brands/water/acqua-panna Owned by Nestle] | |[https://www.nestle.com/brands/water/acqua-panna Owned by Nestle] | ||
| | |||
|- | |||
|Buxton | |||
|[[File:Buxton logo.png|alt=buxton logo|thumb]] | |||
|https://www.buxtonwater.co.uk/ | |||
|British mineral water | |||
| | |||
*Still water | |||
*Sparkling water | |||
| | | | ||
|} | |} | ||
Line 70: | Line 78: | ||
!Sold at | !Sold at | ||
|- | |- | ||
|Cheerios | |||
|[[File:Cheerios logo.png|alt=cheerios logo|thumb|https://www.nestle.com/brands/cereals/breakfast-cereals#cheerios]] | |||
|https://www.nestle-cereals.com/global/cereals/cheerios | |||
|Breakfast cereal | |||
| | |||
|Made by General Mills in partnership with Nestle; | |||
sold under Uncle Toby's, which is owned by Nestle, in ANZ | |||
| | | | ||
|} | |} | ||
Line 92: | Line 107: | ||
* Aero Bars | * Aero Bars | ||
|[https://www.nestle.com/brands/chocolate-confectionery/aero Owned by Nestle] | |[https://www.nestle.com/brands/chocolate-confectionery/aero Owned by Nestle] | ||
| | |||
|- | |- | ||
|Baci Perugina | |Baci Perugina | ||
Line 103: | Line 119: | ||
* Chocolate tablets | * Chocolate tablets | ||
|[https://www.nestle.com/brands/chocolate-confectionery/baci-perugina Owned by Nestle] | |[https://www.nestle.com/brands/chocolate-confectionery/baci-perugina Owned by Nestle] | ||
| | |||
|- | |||
|Cailler | |||
|[[File:Cailler logo.png|alt=cailler logo|thumb|https://www.nestle.com/brands/chocolate-confectionery/local-brands#cailler]] | |||
|https://cailler.ch/en/ | |||
|Swiss chocolate brand | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 137: | Line 162: | ||
!Association with Nestle | !Association with Nestle | ||
!Sold at | !Sold at | ||
|- | |||
|Buitoni | |||
|[[File:Buitoni logo.png|alt=buitoni logo|thumb]] | |||
|https://www.buitoni.it/it | |||
|Pasta | |||
Sauces | |||
Frozen meals | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 151: | Line 186: | ||
!Sold at | !Sold at | ||
|- | |- | ||
|Carnation | |||
|[[File:Carnation logo.png|alt=carnation logo|thumb|https://www.nestle.com/brands/dairy/carnation<nowiki/>https://www.nestle.com/brands/food-service/food#carnation]] | |||
|https://www.carnation.co.uk/products | |||
https://www.carnationbreakfastessentials.com/ | |||
| | |||
*Condensed and evaporated milk | |||
*Caramel | |||
*Drizzles and dessert sauce | |||
| | | | ||
| | |||
| | |||
*Australia | |||
*Costa Rica | |||
*El Salvador | |||
*Guatemala | |||
*Mexico | |||
*New Zealand | |||
*Nicaragua | |||
*Panama | |||
*Peru | |||
*Philippines | |||
*United Kingdom | |||
*USA | |||
|} | |} | ||
Line 296: | Line 353: | ||
* Walmart | * Walmart | ||
* Publix | * Publix | ||
|- | |||
|Busy Bone | |||
|[[File:Busy bone logo.png|alt=busy bone logo|thumb|https://www.nestle.com/brands/petcare/local-brands#busybone]] | |||
|https://www.purina.com/busy-bone | |||
|Dog bones and chew treats | |||
|A Purina brand, owned by Nestle | |||
| | |||
| | |||
|- | |||
|Cat Chow | |||
|[[File:Cat chow logo.png|alt=cat chow logo|thumb|https://www.nestle.com/brands/petcare/cat-chow]] | |||
|https://www.purina.com/cat-chow | |||
|Cat food | |||
|A Purina brand, owned by Nestle | |||
| | |||
|} | |} |
Revision as of 11:09, 2 November 2024
Nestle Brands Master Directory
This is a comprehensive list of brands under Nestle or affiliated with Nestle.
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Cerelac | https://www.cerelac.co.uk/ | Instant cereal, marketing as being for infants from six to 24 months |
| |||
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Acqua Panna | https://www.acquapanna.com/intl/ | Mineral water brand, based in Tuscany, Italy |
|
Owned by Nestle | ||
Buxton | https://www.buxtonwater.co.uk/ | British mineral water |
|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Cheerios | https://www.nestle-cereals.com/global/cereals/cheerios | Breakfast cereal | Made by General Mills in partnership with Nestle;
sold under Uncle Toby's, which is owned by Nestle, in ANZ |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Aero | https://www.aerochocolate.co.uk/ | "Bubbly chocolate", aerated chocolate bars, based in the UK |
|
Owned by Nestle | ||
Baci Perugina | https://www.baciperugina.com/intl/ | Chocolate brand, based in Italy |
|
Owned by Nestle | ||
Cailler | https://cailler.ch/en/ | Swiss chocolate brand |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Blue Bottle Coffee | https://bluebottlecoffee.com/ | Specialty coffee |
|
Owned by Nestle | Blue Bottle Coffee Cafes |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Buitoni | https://www.buitoni.it/it | Pasta
Sauces Frozen meals |
||||
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Carnation | https://www.carnation.co.uk/products |
|
|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Boost | https://www.boost.com/ | Nutritional drinks |
|
Owned by Nestle |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Antica Gelateria Del Corso | https://anticagelateriadelcorso.com/it/ | Traditional Italian gelato, based in Italy and Peru |
|
Owned by Nestle |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Alpo (Purina) | https://www.purina.com/alpo | Meat-focused dog food |
|
A Purina brand, owned by Nestle | ||
Bakers (Purina) | https://www.purina.co.uk/brands/bakers | UK-based dog food and treats |
|
A Purina brand, owned by Nestle | ||
Beggin' (Purina) | https://www.purina.com/beggin | Dog treats |
|
A Purina brand, owned by Nestle | ||
Beneful (Purina) | https://www.purina.com/beneful | Wet & dry dog food varieties |
|
A Purina brand, owned by Nestle | ||
Beyond (Purina) | https://www.purina.com/beyond | "Natural" dog & cat food |
|
A Purina brand, owned by Nestle |
| |
Busy Bone | https://www.purina.com/busy-bone | Dog bones and chew treats | A Purina brand, owned by Nestle | |||
Cat Chow | https://www.purina.com/cat-chow | Cat food | A Purina brand, owned by Nestle |