Nestle Brand Master Directory: Difference between revisions
No edit summary |
reorganised categories, added some brands |
||
Line 1: | Line 1: | ||
= Nestle Brands Master Directory = | = Nestle Brands Master Directory = | ||
This is a comprehensive list of brands under Nestle or affiliated with Nestle. | This is a comprehensive list of brands under Nestle or affiliated with Nestle. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Food | |+Baby Food and Formula | ||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Cerelac | |||
|[[File:Cerelac logo.png|alt=cerelac logo, white words on red background|thumb]] | |||
|https://www.cerelac.co.uk/ | |||
https://www.nestlebabyandme.com.au/cerelac | |||
|Instant cereal, marketing as being for infants from six to 24 months | |||
| | |||
| | |||
| | |||
*Australia | |||
*Belgium | |||
*Portugal | |||
*India | |||
*Singapore | |||
*South Africa | |||
*the Philippines | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+Bottled Water | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Acqua Panna | |||
|[[File:Acqua-panna-logo-square-new.png.webp|thumb|https://www.nestle.com/brands/water/acqua-panna]] | |||
|https://www.acquapanna.com/intl/ | |||
|Mineral water brand, based in Tuscany, Italy | |||
| | |||
* Glass bottled mineral waters | |||
* Plastic bottled mineral waters | |||
|[https://www.nestle.com/brands/water/acqua-panna Owned by Nestle] | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Cereal | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Chocolate, sweets and confectionery | |||
!Brand Name | !Brand Name | ||
!Logo | !Logo | ||
Line 20: | Line 92: | ||
* Aero Bars | * Aero Bars | ||
|[https://www.nestle.com/brands/chocolate-confectionery/aero Owned by Nestle] | |[https://www.nestle.com/brands/chocolate-confectionery/aero Owned by Nestle] | ||
|- | |- | ||
|Baci Perugina | |Baci Perugina | ||
Line 43: | Line 103: | ||
* Chocolate tablets | * Chocolate tablets | ||
|[https://www.nestle.com/brands/chocolate-confectionery/baci-perugina Owned by Nestle] | |[https://www.nestle.com/brands/chocolate-confectionery/baci-perugina Owned by Nestle] | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Coffee | ||
!Brand Name | !Brand Name | ||
!Logo | !Logo | ||
Line 54: | Line 114: | ||
!Association with Nestle | !Association with Nestle | ||
!Sold at | !Sold at | ||
|- | |- | ||
|Blue Bottle Coffee | |Blue Bottle Coffee | ||
Line 77: | Line 126: | ||
|[https://www.nestle.com/brands/coffee/blue-bottle-coffee Owned by Nestle] | |[https://www.nestle.com/brands/coffee/blue-bottle-coffee Owned by Nestle] | ||
|Blue Bottle Coffee Cafes | |Blue Bottle Coffee Cafes | ||
|} | |||
{| class="wikitable" | |||
|+Culinary, chilled and frozen food | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Dairy | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Drinks | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Food service | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Healthcare nutrition and supplements | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |- | ||
|Boost | |Boost | ||
Line 89: | Line 201: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | |||
|+Ice cream | |||
!Brand Name | |||
!Logo | |||
!Brand Website | |||
!Description | |||
!Products List | |||
!Association with Nestle | |||
!Sold at | |||
|- | |||
|Antica Gelateria Del Corso | |||
|[[File:Antica-logo-new.png.webp|thumb|https://www.nestle.com/brands/ice-cream/antica-gelateria-del-corso]] | |||
|https://anticagelateriadelcorso.com/it/ | |||
|Traditional Italian gelato, based in Italy and Peru | |||
| | |||
* Gelato | |||
* Ice creams | |||
* Fruit sorbet | |||
|[https://www.nestle.com/brands/ice-cream/antica-gelateria-del-corso Owned by Nestle] | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Pet care | ||
!Brand Name | !Brand Name | ||
!Logo | !Logo |
Revision as of 10:41, 2 November 2024
Nestle Brands Master Directory
This is a comprehensive list of brands under Nestle or affiliated with Nestle.
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Cerelac | https://www.cerelac.co.uk/ | Instant cereal, marketing as being for infants from six to 24 months |
| |||
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Acqua Panna | https://www.acquapanna.com/intl/ | Mineral water brand, based in Tuscany, Italy |
|
Owned by Nestle |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Aero | https://www.aerochocolate.co.uk/ | "Bubbly chocolate", aerated chocolate bars, based in the UK |
|
Owned by Nestle | ||
Baci Perugina | https://www.baciperugina.com/intl/ | Chocolate brand, based in Italy |
|
Owned by Nestle |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Blue Bottle Coffee | https://bluebottlecoffee.com/ | Specialty coffee |
|
Owned by Nestle | Blue Bottle Coffee Cafes |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Boost | https://www.boost.com/ | Nutritional drinks |
|
Owned by Nestle |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Antica Gelateria Del Corso | https://anticagelateriadelcorso.com/it/ | Traditional Italian gelato, based in Italy and Peru |
|
Owned by Nestle |
Brand Name | Logo | Brand Website | Description | Products List | Association with Nestle | Sold at |
---|---|---|---|---|---|---|
Alpo (Purina) | https://www.purina.com/alpo | Meat-focused dog food |
|
A Purina brand, owned by Nestle | ||
Bakers (Purina) | https://www.purina.co.uk/brands/bakers | UK-based dog food and treats |
|
A Purina brand, owned by Nestle | ||
Beggin' (Purina) | https://www.purina.com/beggin | Dog treats |
|
A Purina brand, owned by Nestle | ||
Beneful (Purina) | https://www.purina.com/beneful | Wet & dry dog food varieties |
|
A Purina brand, owned by Nestle | ||
Beyond (Purina) | https://www.purina.com/beyond | "Natural" dog & cat food |
|
A Purina brand, owned by Nestle |
|